Code Green Solutions

Building
Boston, MA, USA
Engine 17, Boston Engine No. 17
This building has a 12 year timeline with 6 green activities including a LEED Silver certification.
Owner Type(s) | Government Use: Local, City |
Space Type(s) | Public Order and Safety |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
owner sector | Local Government, Municipal |
ttl mmbtu | 1210, 1367 |
mmbtusf | 0.12 , 0.14 |
metrictons co2e | 78, 85 |
metrictons co2esf | 0.008 |
kwh | 77194, 79220 |
therms | 9469, 10963 |
department | BFD |
electric mmbtu | 270 |
gas mmbtu | 1096 |
site eui kbtusf | 149.8 |
property uses | Fire Station |
municipal building | Yes |
year built | 2000 |
ghg emissions mtco2e | 91 |
ghg intensity kgco2sf | 9.1 |
total site energy kbtu | 1,499,419 |
electricity | 17% |
gas | 83% |
steam | 0% |
water intensity galsf | 5.39 |
electricity use kwh | 76,178 |
natural gas use therms | insufficient data |
water use kgal | 53.9 |
site energy use total kbtu | insufficient data |
site energy use intensity kbtuft2 | insufficient data |
total ghg emissions metric tons co2e | insufficient data |
total ghg emissions intensity kgco2eft2 | insufficient data |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.