Code Green Solutions

Building
This building has an 11 year timeline with 8 green activities including a LEED Silver certification.
Owner Type(s) | Corporate: Publicly Traded, Investor: REIT, Publicly traded |
Space Type(s) | Office, Retail |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtu ft2 | 94.9 |
weather normalized site eui kbtu ft2 | Not Available |
source eui kbtu ft2 | 215.6 |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | 61 |
total ghg emissions mtco2e | 4060.4 |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 4060.4 |
property floor area buildngs and parking ft2 | 473113 |
number of buildings | 1 |
nyc bbl | 1012600034 |
Building Type | Office |
Building Owner | RXR Realty |
Label Year(s) | 2018, 2017 |
Rating(s) | 78, 75 |
Year Constructed | 1956 |
Number of Years Certified | 4 |
Certification Years | 2017 , 2018 , 2023 , 2024 |
Score(s) | 75 , 78 , 79 , 83 |
Property type | Office |
Year constructed | 1956 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.