Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
15377 Memorial Dr, Houston, TX, USA 3 other activities at this buildingActivity Type | Energy Star |
---|---|
Project Size | 393,068 sq ft |
Certification date | June 06 2025 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Building owner | West Memorial Place Owner, LLC |
Property manager | Fuller Realty Interests, LLC |
Number of years certified | 1 |
Certification years | 2025 |
Score(s) | 87 |
Property type | Office |
Year constructed | 2016 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.